Size Chart
The following table describes the size ranges we currently handle. If you have any specific questions, or would like to request custom sizes and/or packaging, please feel free to contact us.
| Micron Size | Micron Size Range | Mesh Equivalent | MDP | RDP | NDP | PDP | CBNP |
|---|---|---|---|---|---|---|---|
| 0.025 | 0 - 0.05 | ||||||
| 0.05 | 0 - 0.1 | ||||||
| 0.1 | 0 - 0.2 | ||||||
| 0.125 | 0 - 0.25 | ||||||
| 0.25 | 0 - 0.5 | 100,000 | |||||
| 0.375 | 0.25 - 0.5 | ||||||
| 0.5 | 0.25 - 0.75 | 50,000 | |||||
| 0.625 | 0.25 - 1 | ||||||
| 0.75 | 0.5 - 1 | ||||||
| 1 | 0.5 - 1.5 | 15,000 | |||||
| 1.25 | 0.5 - 2 | ||||||
| 1.5 | 1 - 2 | 13,000 | |||||
| 2 | 1 - 3 | 11,000 | |||||
| 2.5 | 2 - 3 | 9,000 | |||||
| 3 | 2 - 4 | 8,000 | |||||
| 3.5 | 2 - 5 | 7,000 | |||||
| 4 | 3 - 5 | 6,500 | |||||
| 5 | 4 - 6 | 4,000 | |||||
| 6 | 4 - 8 | 3,000 | |||||
| 7.5 | 5 - 10 | 2,500 | |||||
| 8 | 6 - 10 | 2,300 | |||||
| 9 | 6 - 12 | 1,800 | |||||
| 10 | 8 - 12 | 1,700 | |||||
| 12 | 8 - 16 | 1,600 | |||||
| 15 | 10 - 20 | 1,200 | |||||
| 17 | 12 - 22 | 1,100 | |||||
| 17.5 | 15 - 20 | ||||||
| 20 | 15 - 25 | 950 | |||||
| 22.5 | 15 - 30 | 850 | |||||
| 25 | 20 - 30 | 800 | |||||
| 29 | 22 - 36 | 700 | |||||
| 30 | 20 - 40 | ||||||
| 35 | 30 - 40 | 600 | |||||
| 40 | 30 - 50 | ||||||
| 45 | 36 - 54 | 500 | |||||
| 50 | 40 - 60 | 400 / 500 | |||||
| 67 | 54 - 80 | 270 / 325 | |||||
| 80 | 60 - 100 | 230 / 270 | |||||








